| Camera | |
| Image Sensor | 1/2.5” Progressive Scan CMOS |
| Max. Resolution | 12MP, 4512(H) × 2512(V) |
| Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s |
| Min. illumination | Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0 Lux with Light on |
| Day & Night | IR cut filter |
| Wide Dynamic Range | True WDR |
| Angle Adjustment | Pan: 0˚ to 355˚, Tilt: 0˚ to 80˚, Rotation: 0˚ to 360˚ |
| Lens | |
| Lens Type | Fixed focal |
| Iris | Fixed Iris |
| Focal Length | 2.8 mm |
| Max. Aperture | F1.6 |
| Field of View (FOV) | H: 102.9°, V: 52.1° |
| DORI Distance | |
| Detect | 107 m (351.1 ft) |
| Observe | 42.8 m (140.4 ft) |
| Recognize | 21.4 m (70.2 ft) |
| Identify | 10.7 m (35.1 ft) |
| DORI (Detect, Observe, Recognize, and Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. | |
| Illuminator | |
| Illuminator Type | IR |
| Illumination Distance | Up to 30 m (98.4 ft) |
| Illumination On/Off Control | Auto/Manual |
| IR wavelength | 850 nm |
| Intelligent Analytics | |
| Multi-Object Detection | Supports face, human, vehicle detection and capture |
| Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, Illegal parking, Area people limit, Perimeter detection, and Smart motion detection Support alarm triggering by specified target types (human and vehicle) |
| People Counting | Supported |
| Video and Audio | |
| Streaming Capability | 3 Streams |
| Stream/Frame Rate | Stream1: 4512×2512, 3840×2160, 2592×1944, 2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720 @20fps Stream2: D1, VGA, CIF @ 20fps Stream3: VGA, CIF, QVGA @ 20fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 200 Kbps to 20 Mbps Stream2: 100 Kbps to 6 Mbps Stream3: 100 Kbps to 3 Mbps |
| Region of Interest | Off/On (8 areas, Rectangle) |
| Smart Encode | Supported |
| Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM |
| Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
| Image | |
| Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
| Scene Setting | Indoor, Outdoor, Mirror, Corridor Mode |
| Exposure Mode | Auto, Manual, Shutter priority |
| White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
| Day/Night Setting | Auto, Day, Night, Timer |
| Noise Reduction | 2D/3D DNR |
| Image Enhancement | WDR, HLC, BLC, Defog |
| Privacy Masking | 4 areas |
| Event | |
| Alarm Triggers | IVS, Motion detection, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection |
| Event Actions | Alarm record, FTP upload, SMTP upload |
| Network | |
| Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast |
| Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI |
| Max Concurrent Streams | 10 channels |
| User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user |
| Security | IP address filter, HTTPS, Illegal login lock, IEEE 802.1x |
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
| Interface | |
| Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Built-in Microphone | Supported |
| SD Card Slot | Built-in, up to 1 TB |
| Reset Button | Supported |
| General | |
| Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English |
| Power Supply | 12 VDC (-15% to +25%)/PoE (802.3af) |
| Power Consumption | Typical: 3.5 W (12 VDC) / approx. 4.4 W (PoE) Max: 8.65W (IR ON, 12 VDC) / approx. 10.8 W (PoE) |
| Operating Temperature | -35°C to 55°C (-31°F to 131°F ) |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP66 |
| Certifications | CE-EMC - EN 55032, EN IEC 61000-6-4, EN IEC 61000-3-2, EN 61000-3-3, EN 55035, EN 50130-4 FCC 47 CFR Part 15 Subpart B |
| Material | Aluminum alloy body, Decoration ring: ABS |
| Dimensions | φ118.2 × 93.9 mm (φ4.65 × 3.7 inch) |
| Net Weight | Approx. 0.5 kg (1.1 lb) |